KITASENJU DESIGN BLOG

memo, html, javascript, unity

feColorMatrix on svg filter

| R' |     | r1 r2 r3 r4 r5 |   | R |
| G' |     | g1 g2 g3 g4 g5 |   | G |
| B' |  =  | b1 b2 b3 b4 b5 | * | B |
| A' |     | a1 a2 a3 a4 a5 |   | A |
| 1  |     | 0  0  0  0  1 |   | 1 |
R' = r1*R + r2*G + r3*B + r4*A + r5
G' = g1*R + g2*G + g3*B + g4*A + g5
B' = b1*R + b2*G + b3*B + b4*A + b5
A' = a1*R + a2*G + a3*B + a4*A + a5

<feColorMatrix> - SVG: Scalable Vector Graphics | MDN

赤くする

<filter id="filter" x="-20%" y="-20%" width="140%" height="140%" filterUnits="objectBoundingBox" primitiveUnits="userSpaceOnUse" color-interpolation-filters="linearRGB">
    <feColorMatrix type="matrix" values="0.299 0.587 0.114 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 1 0" in="SourceGraphic" result="colormatrix"/>
</filter>

"FOOTER"